The proposed rounds for this year are as follows. Note that the master copy of this sheet is available for viewing via the club’s WhatsApp group, in the group header section.
More detail on the definition of each of the rounds (National, Windsor etc) may be found on the Rounds page.
| Day | Round | Doz | Target Face | Distances | Scoring | Other Options | Internal Competition/Notes | 252 Eligible | Other Notes |
|---|---|---|---|---|---|---|---|---|---|
| Sun 30 Mar 25 | Long National | 4+2 | 122cm | 80y+60y | 5 zone | National, Short National (50y+40y) | Y | ||
| Sun 6 Apr 25 | Long Metric II | 3+3 | 122cm | 60m+50m | 10 zone | Long Metric III/IV (40m+30m) | |||
| Sun 13 Apr 25 | 252 Round | 3 | 122cm | 20y-100y | 5 zone | Extend to a National | Y | ||
| Sun 20 Apr 25 | Special | 1+1+1+1 | 40/60/80/122 | 20m/30m/40m/60m | 10 zone | All-Comers Handicap Trophy | |||
| Sun 27 Apr 25 | Long National | 4+2 | 122cm | 80y+60y | 5 zone | National, Short National (50y+40y) | Y | ||
| Sun 4 May 25 | 252 Round | 3 | 122cm | 20y-100y | 5 zone | ||||
| Sun 11 May 25 | Warwick | 2+2 | 122cm | 60y+50y | 5 zone | Short Warwick (50y+40y) | Beginners Course | ||
| Sun 18 May 25 | National | 4+2 | 122cm | 60y+50y | 5 zone | Long National, Short National | Beginners Course | Y | |
| Sun 25 May 25 | National | 4+2 | 122cm | 60y+50y | 5 zone | Long National, Short National | Beginners Course | Y | |
| Sun 1 Jun 25 | National | 4+2 | 122cm | 60y+50y | 5 zone | Long National, Short National | Y | ||
| Sun 8 Jun 25 | Summer Barebow | 2+2+2 | 122cm | 30y+40y+50y | 10 zone | Barebow Trophy | |||
| Sun 15 Jun 25 | Warwick | 2+2 | 122cm | 60y+50y | 5 zone | Long Warwick, Short Warwick | |||
| Sun 22 Jun 25 | WA900 | 2.5+2.5+2.5 | 122cm | 60m+50m+40m | 10 zone | ||||
| Sun 29 Jun 25 | St George/Albion/Windsor | 3+3+3 | 122cm | 100y+80y+60y+50y+40y | 5 zone | 252 round on individual sessions | Longer shoot + NDAC AGM | Y | |
| Sun 6 Jul 25 | National | 4+2 | 122cm | 60y+50y | 5 zone | Long National, Short National | Y | ||
| Sun 13 Jul 25 | Pandemic” shoot | 3 | 80cm | 30/40m | 10 zone | “Thank You For Doing Your Part” & “Sunburn” Trophies | |||
| Sun 20 Jul 25 | No Shoot (weather) | ||||||||
| Sun 27 Jul 25 | Pandemic” shoot | 3 | 80cm | 30/40m | 10 zone | Thank You For Doing Your Part” & “Sunburn” Trophies | |||
| Sun 3 Aug 25 | WA 70m | 6 | 122cm | 70m | 10 zone | WA 60m/WA 50m | Olympic Round | ||
| Sun 10 Aug 25 | National | 4+2 | 122cm | 60y+50y | 5 zone | Long National, Short National | Y | ||
| Sun 17 Aug 25 | Long Metric IV | 3+3 | 122cm | 30m+40m | 10 zone | Tony Harris Trophy | |||
| Sun 24 Aug 25 | National | 4+2 | 122cm | 60y+50y | 5 zone | Long National, Short National | Y | ||
| Sun 31 Aug 25 | Western Handicap | 4+4 | 122cm | 60y+50y | 5 zone | 50y+40y, 40y+30y | Western Handicap Trophy | ||
| Sun 7 Sep 25 | Western Handicap | 4+4 | 122cm | 60y+50y | 5 zone | 50y+40y, 40y+30y | Western Handicap Trophy | Y | |
| Sun 14 Sep 25 | National | 4+2 | 122cm | 60y+50y | 5 zone | Long National, Short National | Beginners Course | Y | |
| Sun 21 Sep 25 | Long Metric II | 3+3 | 122cm | 60m+50m | 10 zone | Long Metric III/IV (40m+30m) | Beginners Course | ||
| Sun 28 Sep 25 | Warwick | 2+2 | 122cm | 60y+50y | 5 zone | Short Warwick (50y+40y) | Beginners Course | Y | |
| Sun 5 Oct 25 | St George/Albion/Windsor | 3+3+3 | 122cm | 100y+80y+60y+50y+40y | 5 zone | 252 round on individual sessions | Longer shoot – Jubilee Plate | Y | |
| Sun 12 Oct 25 | Clout | 3 | Flag | 100y or 60y | |||||
| Sun 19 Oct 25 | Special | 1+1+1+1 | Special | Unknown (4 targets) | Special | Traditional Trophy | |||
| Sun 26 Oct 25 | National | 4+2 | 122cm | 60y+50y | 5 zone | Long National, Short National | Y | ||
| Sun 2 Nov 25 | Portsmouth | 5 | 60cm | 20y | 10 zone | Millennium Trophy Round 1 | |||
| Sun 9 Nov 25 | Vegas | 2½ | 40cm 3-spot | 18m | 10 zone * | May be shot twice | |||
| Sun 16 Nov 25 | Frostbite | 3 | 80cm | 30m | 10 zone | Derek Gibbons Trophy | |||
| Sun 23 Nov 25 | Beiter Hit/Miss | tbc | tbc | tbc | tbc | ||||
| Sun 30 Nov 25 | Worcester | 5 | 16″ B/W | 20y | 1-5 Max | ||||
| Sun 7 Dec 25 | Portsmouth | 5 | 60cm | 20y | 10 zone | Millennium Trophy Round 2 | |||
| Sun 14 Dec 25 | Winter Barebow | 4 | 122cm | 30y+40y | 5 zone | Winter Barebow Trophy | |||
| Sun 21 Dec 25 | Christmas Fun Shoot | 4 | Special | Various | Special | Fun | |||
| Sun 28 Dec 25 | Free Choice | Fun | |||||||
| Sun 4 Jan 26 | Portsmouth | 5 | 60cm | 20y | 10 zone | Millennium Trophy Round 3 | |||
| Sun 11 Jan 26 | Bray I | 2½ | 40cm | 20y | 10 zone | May be shot twice | |||
| Sun 18 Jan 26 | Worcester | 5 | 16″ B/W | 20y | 1-5 Max | Pairs Knockout Trophy | |||
| Sun 25 Jan 26 | Portsmouth | 5 | 60cm | 20y | 10 zone | ||||
| Sun 1 Feb 26 | Portsmouth | 5 | 60cm | 20y | 10 zone | Millennium Trophy Round 4 | |||
| Sun 8 Feb 26 | Vegas | 2½ | 40cm 3-spot | 18m | 10 zone * | May be shot twice | |||
| Sun 15 Feb 26 | Bitefrost | 3 | 80cm | 30m | Reverse 10 zone | Bitefrost Trophy | |||
| Sun 22 Feb 26 | Worcester | 5 | 16″ B/W | 20y | 1-5 Max | ||||
| Sun 1 Mar 26 | Portsmouth | 5 | 60cm | 20y | 10 zone | Millennium Trophy Round 5 | |||
| Sun 8 Mar 26 | Bray II | 2.5 | 60cm | 25y | 10 zone | ||||
| Sun 15 Mar 26 | Frostbite | 3 | 80cm | 30m | 10 zone | ||||
| Sun 22 Mar 26 | National | 4+2 | 122cm | 60y+50y | 5 zone | Long National, Short National | Y | ||
| Sun 29 Mar 26 | National | 4+2 | 122cm | 60y+50y | 5 zone | Long National, Short National | Y |
