The proposed rounds for this year are as follows. Note that the master copy of this sheet is available for viewing via the club’s WhatsApp group, in the group header section.
More detail on the definition of each of the rounds (National, Windsor etc) may be found on the Rounds page.
| Day | Round | Doz | Target Face | Distances | Scoring | Other Options | Internal Competition/Notes | Class Eligible | 252 Eligible | Other Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 1 Mar 26 | No shoot | |||||||||
| Sun 8 Mar 26 | Portsmouth | 5 | 60cm | 20y | 10 zone | Millennium Trophy Round 5 | ||||
| Sun 15 Mar 26 | Winter Barebow | 2+2 | 122cm | 30y+40y | 5 zone | Barebow Trophy | ||||
| Sun 22 Mar 26 | Bitefrost | 3 | 80cm | 30m | Reverse 10 zone | Bitefrost Trophy | ||||
| Sun 29 Mar 26 | National | 4+2 | 122cm | 60y+50y | 5 zone | Long National, Short National | Y | Y | ||
| Sun 5 Apr 26 | National | 4+2 | 122cm | 60y+50y | 5 zone | Long National, National 50,40,30 | Y | Y | Easter Sunday | |
| Sun 12 Apr 26 | Special | 1+1+1+1 | 40/60/80/122 | 20m/30m/40m/60m | 10 zone | All-Comers Handicap Trophy | ||||
| Sun 19 Apr 26 | Clout | 3 | Flag | 100y or 60y | ||||||
| Sun 26 Apr 26 | Warwick | 2+2 | 122cm | 60y+50y | 5 zone | Warwick 50,40,30 (50y+40y) | Beginners Course | Y | ||
| Sun 3 May 26 | Long Metric II | 3+3 | 122cm | 60m+50m | 10 zone | Long Metric III/IV (40m+30m) | Beginners Course | Y | ||
| Sun 10 May 26 | National | 4+2 | 122cm | 60y+50y | 5 zone | Long National, National 50,40,30 | Beginners Course | Y | Y | |
| Sun 17 May 26 | Warwick | 2+2 | 122cm | 60y+50y | 5 zone | Warwick 50,40,30 (50y+40y) | Y | |||
| Sun 24 May 26 | National | 4+2 | 122cm | 60y+50y | 5 zone | Long National, National 50,40,30 | Y | Y | ||
| Sun 31 May 26 | Summer Barebow | 2+2+2 | 122cm | 30y+40y+50y | 10 zone | Barebow Trophy | ||||
| Sun 7 Jun 26 | Long Metric II | 3+3 | 122cm | 60m+50m | 10 zone | Long Metric III/IV (40m+30m) | Y | |||
| Sun 14 Jun 26 | St George/Albion/Windsor | 3+3+3 | 122cm | 100y+80y+60y+50y+40y | 5 zone | 252 round on individual sessions | Jubilee Plate & competition rules + NDAC AGM | Y | Y | |
| Sun 21 Jun 26 | Warwick | 2+2 | 122cm | 60y+50y | 5 zone | Warwick 50,40,30 (50y+40y) | Y | Fathers Day | ||
| Sun 28 Jun 26 | Pandemic” shoot | 3+3 | 80cm | 30/40m | 10 zone | Thank You For Doing Your Part” & “Sunburn” Trophy | Change to 1 week from 2. Either option or both can be shot. | |||
| Sun 5 Jul 26 | National | 4+2 | 122cm | 60y+50y | 5 zone | Long National, National 50,40,30 | Y | Y | ||
| Sun 12 Jul 26 | WA 70m | tbd | 122cm | 70m | 10 zone | WA 60m/WA 50m | Olympic Round | 3 dozen seeding round and then H2H KO for the remainder | ||
| Sun 19 Jul 26 | National | 4+2 | 122cm | 60y+50y | 5 zone | Long National, National 50,40,30 | Y | Y | ||
| Sun 26 Jul 26 | WA 50m | 6 | 80cm | 50m | 10 zone | WA 70m, WA 60m | Y | Longer distances at 122cm target face | ||
| Sun 2 Aug 26 | Western Handicap | 4+4 | 122cm | 60y+50y | 5 zone | 50y+40y, 40y+30y | Western Handicap Trophy | Y | Y | Round may be completed over 2 weeks |
| Sun 9 Aug 26 | Western Handicap | 4+4 | 122cm | 60y+50y | 5 zone | 50y+40y, 40y+30y | Western Handicap Trophy | Y | Y | |
| Sun 16 Aug 26 | Warwick | 2+2 | 122cm | 60y+50y | 5 zone | Warwick 50,40,30 (50y+40y) | Y | |||
| Sun 23 Aug 26 | Long Metric IV | 3+3 | 122cm | 40m+30m | 10 zone | Tony Harris Trophy | Y | |||
| Sun 30 Aug 26 | American | 2.5+2.5+2.5 | 122cm | 60y+50y+40y | 5 zone | Y | Aug Bank Holiday weekend | |||
| Sun 6 Sep 26 | St George/Albion/Windsor | 3+3+3 | 122cm | 100y+80y+60y+50y+40y | 5 zone | 252 round on individual sessions | Jubilee Plate & competition rules | Y | Y | |
| Sun 13 Sep 26 | Warwick | 2+2 | 122cm | 60y+50y | 5 zone | Warwick 50,40,30 (50y+40y) | Beginners Course | Y | ||
| Sun 20 Sep 26 | Long Metric II | 3+3 | 122cm | 60m+50m | 10 zone | Long Metric III/IV (40m+30m) | Beginners Course | Y | ||
| Sun 27 Sep 26 | National | 4+2 | 122cm | 60y+50y | 5 zone | Long National, National 50,40,30 | Beginners Course | Y | Y | |
| Sun 4 Oct 26 | Warwick | 2+2 | 122cm | 60y+50y | 5 zone | Warwick 50,40,30 (50y+40y) | Y | |||
| Sun 11 Oct 26 | National | 4+2 | 122cm | 60y+50y | 5 zone | Long National, National 50,40,30 | Y | Y | ||
| Sun 18 Oct 26 | Special | 1+1+1+1 | Special | Unknown (4 targets) | Special | Traditional Trophy | ||||
| Sun 25 Oct 26 | Clout | 3 | Flag | 100y or 60y | Agincourt | |||||
| Sun 1 Nov 26 | Portsmouth | 5 | 60cm | 20y | 10 zone | Millennium Trophy Round 1 | Y | |||
| Sun 8 Nov 26 | Worcester | 5 | 16″ B/W | 20y | 1-5 Max | Y | ||||
| Sun 15 Nov 26 | Frostbite | 3 | 80cm | 30m | 10 zone | Derek Gibbons Trophy | Y | |||
| Sun 22 Nov 26 | Beiter Hit/Miss | special | Hit/Miss | 15y | H/M | KO competition | Moved to 15y | |||
| Sun 29 Nov 26 | Vegas | 2½ | 40cm 3-spot | 18m | 10 zone * | May be shot twice | ||||
| Sun 6 Dec 26 | Portsmouth | 5 | 60cm | 20y | 10 zone | Millennium Trophy Round 2 | Y | |||
| Sun 13 Dec 26 | Winter Barebow | 4 | 122cm | 30y+40y | 5 zone | Winter Barebow Trophy | ||||
| Sun 20 Dec 26 | Christmas Fun Shoot | 4 | Special | Various | Special | Fun | ||||
| Sun 27 Dec 26 | Free Choice | Fun | ||||||||
| Sun 3 Jan 27 | Portsmouth | 5 | 60cm | 20y | 10 zone | Millennium Trophy Round 3 | Y | |||
| Sun 10 Jan 27 | WA25 | 5 | 60cm | 25m | 10 zone | Y | ||||
| Sun 17 Jan 27 | Worcester | 5 | 16″ B/W | 20y | 1-5 Max | Pairs Knockout Trophy | Y | |||
| Sun 24 Jan 27 | Portsmouth | 5 | 60cm | 20y | 10 zone | Y | ||||
| Sun 31 Jan 27 | Worcester | 5 | 16″ B/W | 20y | 1-5 Max | Y | ||||
| Sun 7 Feb 27 | Portsmouth | 5 | 60cm | 20y | 10 zone | Millennium Trophy Round 4 | Y | |||
| Sun 14 Feb 27 | Vegas | 2½ | 40cm 3-spot | 18m | 10 zone * | May be shot twice | ||||
| Sun 21 Feb 27 | Bitefrost | 3 | 80cm | 30m | Reverse 10 zone | Bitefrost Trophy | ||||
| Sun 28 Feb 27 | WA18 | 5 | 40cm | 18m | 10 zone | Y | ||||
| Sun 7 Mar 27 | Portsmouth | 5 | 60cm | 20y | 10 zone | Millennium Trophy Round 5 | Y | |||
| Sun 14 Mar 27 | Worcester | 5 | 16″ B/W | 20y | 1-5 Max | Y | ||||
| Sun 21 Mar 27 | Stafford | 6 | 80cm | 30m | 10 zone | Frostbite | Y | |||
| Sun 28 Mar 27 | National | 4+2 | 122cm | 60y+50y | 5 zone | Long National, National 50,40,30 | Y |
